Comparison Of Mobiles
Xiaomi 13
Xiaomi 12T
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
General Features | ||
---|---|---|
Release Date | Not Available | Not Available |
SIM Support | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 152.8 x 71.5 x 8.0 mm or 8.1 mm | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) |
Phone Weight | 185 g or 189 g (6.53 oz) | 202 g (7.13 oz) |
Operating System | Android 13, MIUI 14 | Android 12, MIUI 13 |
Display | ||
---|---|---|
Screen Size | 6.36 inches, 97.7 cm2 (~89.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~414 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Screen Type | AMOLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) | AMOLED, 68B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (peak) |
Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Memory & Processor | ||
---|---|---|
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | No | No |
Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 740 | Mali-G610 MC6 |
Battery | ||
---|---|---|
Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Connectivity | ||
---|---|---|
Bluetooth | YES | YES |
3G | YES | YES |
4G/LTE | YES | YES |
5G | YES | YES |
Radio | YES | YES |
WiFi | YES | YES |
NFC | YES | YES |
Camera | ||
---|---|---|
Front Camera | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm | 20 MP, f/2.2, (wide), 1/3.47", 0.8µm |
Front Flash Light | ||
Front Video Recording | ||
Back Camera | 50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), 1/3.75", 1.0µm, PDAF, OIS, 3.2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Back Flash Light | ||
Back Video Recording |