Comparison Of Mobiles
Xiaomi 13 Ultra
Samsung Galaxy S23 Ultra
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
General Features | ||
---|---|---|
Release Date | Not Available | Not Available |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Phone Dimensions | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Phone Weight | 227 g (8.01 oz) | 234 g (8.25 oz) |
Operating System | Android 13, MIUI 14 | Android 13, One UI 5.1 |
Display | ||
---|---|---|
Screen Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) |
Screen Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
Screen Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
Memory & Processor | ||
---|---|---|
Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Card Slot | No | No |
Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 | Adreno 740 |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Connectivity | ||
---|---|---|
Bluetooth | YES | YES |
3G | YES | YES |
4G/LTE | YES | YES |
5G | YES | YES |
Radio | YES | YES |
WiFi | YES | YES |
NFC | YES | YES |
Camera | ||
---|---|---|
Front Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Front Flash Light | ||
Front Video Recording | ||
Back Camera | 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", Dual-Pixel PDAF TOF 3D, (depth) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Back Flash Light | ||
Back Video Recording |