Comparison Of Mobiles
Samsung Galaxy Note FE
Samsung Galaxy S21 FE 5G
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
General Features | ||
---|---|---|
Release Date | Not Available | Not Available |
SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
Phone Weight | 167 g (5.89 oz) | 177 g (6.24 oz) |
Operating System | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), One UI | Android 12, upgradable to Android 13, One UI 5.1 |
Display | ||
---|---|---|
Screen Size | 5.7 inches, 89.6 cm2 (~79.0% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) |
Screen Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Screen Type | Super AMOLED, HDR10 | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Memory & Processor | ||
---|---|---|
Memory | 64GB 4GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Card Slot | microSDXC (uses shared SIM slot) | No |
Processor | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1 Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 |
GPU | Mali-T880 MP12 | Adreno 660 - Version 1 Mali-G78 MP14 - Version 2 |
Battery | ||
---|---|---|
Type | Li-Ion 3200 mAh, non-removable | Li-Ion 4500 mAh, non-removable |
Connectivity | ||
---|---|---|
Bluetooth | YES | YES |
3G | YES | YES |
4G/LTE | YES | YES |
5G | NO | YES |
Radio | YES | YES |
WiFi | YES | YES |
NFC | YES | YES |
Camera | ||
---|---|---|
Front Camera | 5 MP, f/1.7, 22mm (wide) 2 MP (dedicated iris scanner camera) | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Front Flash Light | ||
Front Video Recording | ||
Back Camera | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Back Flash Light | ||
Back Video Recording |