Comparison Of Mobiles
Samsung Galaxy A54
Samsung Galaxy A34
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
General Features | ||
---|---|---|
Release Date | Not Available | Not Available |
SIM Support | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) | 161.3 x 78.1 x 8.2 mm (6.35 x 3.07 x 0.32 in) |
Phone Weight | 202 g (7.13 oz) | 199 g (7.02 oz) |
Operating System | Android 13, One UI 5.1 | Android 13, One UI 5.1 |
Display | ||
---|---|---|
Screen Size | 6.4 inches, 100.5 cm2 (~82.9% screen-to-body ratio) | 6.6 inches, 106.9 cm2 (~84.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Screen Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) | Super AMOLED, 120Hz, 1000 nits (HBM) |
Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Memory & Processor | ||
---|---|---|
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Processor | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 | Mali-G68 MC4 |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Connectivity | ||
---|---|---|
Bluetooth | YES | YES |
3G | YES | YES |
4G/LTE | YES | YES |
5G | YES | YES |
Radio | YES | YES |
WiFi | YES | YES |
NFC | YES | YES |
Camera | ||
---|---|---|
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Front Flash Light | ||
Front Video Recording | ||
Back Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
Back Flash Light | ||
Back Video Recording |