Comparison Of Mobiles
Samsung Galaxy A52
Xiaomi Redmi Note 10
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
General Features | ||
---|---|---|
Release Date | Not Available | Not Available |
SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Phone Weight | 189 g (6.67 oz) | 178.8 g (6.31 oz) |
Operating System | Android 11, upgradable to Android 13, One UI 5.0 | Android 11, upgradable to Android 12, MIUI 14 |
Display | ||
---|---|---|
Screen Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Screen Type | Super AMOLED, 90Hz, 800 nits (HBM) | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Memory & Processor | ||
---|---|---|
Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 618 | Adreno 612 |
Battery | ||
---|---|---|
Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Connectivity | ||
---|---|---|
Bluetooth | YES | YES |
3G | YES | YES |
4G/LTE | YES | YES |
5G | NO | NO |
Radio | YES | YES |
WiFi | YES | YES |
NFC | YES | YES |
Camera | ||
---|---|---|
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
Front Flash Light | ||
Front Video Recording | ||
Back Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Back Flash Light | ||
Back Video Recording |