Comparison Of Mobiles
Realme 10T
Realme 10s
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
General Features | ||
---|---|---|
Release Date | Not Available | Not Available |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
Phone Weight | 187 g (6.60 oz) | 191 g (6.74 oz) |
Operating System | Android 12, Realme UI 3.0 | Android 12, Realme UI 3.0 |
Display | ||
---|---|---|
Screen Size | 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) |
Screen Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Screen Type | IPS LCD, 90Hz, 400 nits (typ) | IPS LCD, 90Hz, 400 nits (typ) |
Screen Protection |
Memory & Processor | ||
---|---|---|
Memory | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Connectivity | ||
---|---|---|
Bluetooth | YES | YES |
3G | YES | YES |
4G/LTE | YES | YES |
5G | YES | YES |
Radio | YES | YES |
WiFi | YES | YES |
NFC | YES | YES |
Camera | ||
---|---|---|
Front Camera | 8 MP, f/2.0, 27mm (wide) | 8 MP, f/2.0, 27mm (wide) |
Front Flash Light | ||
Front Video Recording | ||
Back Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF Unspecified MP, f/2.8, 46mm (telephoto) 2 MP, f/2.4, (macro) | 50 MP, f/1.8, (wide), PDAF 0.3 MP, f/2.8, (depth) |
Back Flash Light | ||
Back Video Recording |