Comparison Of Mobiles
Celkon A115
Pantech Renue
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
General Features | ||
---|---|---|
Release Date | Not Available | Not Available |
SIM Support | Dual SIM (Mini-SIM) | Mini-SIM |
Phone Dimensions | 148 x 74 x 9.3 mm (5.83 x 2.91 x 0.37 in) | 99 x 63 x 12 mm (3.90 x 2.48 x 0.47 in) |
Phone Weight | 164 g (5.78 oz) | 128 g (4.52 oz) |
Operating System | Android 4.2.2 (Jelly Bean) |
Display | ||
---|---|---|
Screen Size | 5.0 inches, 68.9 cm2 (~62.9% screen-to-body ratio) | 3.2 inches, 31.7 cm2 (~50.8% screen-to-body ratio) |
Screen Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | 240 x 320 pixels, 4:3 ratio (~125 ppi density) |
Screen Type | IPS LCD | TFT, 256K colors |
Screen Protection |
Memory & Processor | ||
---|---|---|
Memory | 4GB 512MB RAM | 185MB 256MB RAM |
Card Slot | microSDXC | microSDHC (dedicated slot) |
Processor | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Battery | ||
---|---|---|
Type | Li-Ion 2000 mAh, removable | Removable Li-Ion 1000 mAh battery |
Connectivity | ||
---|---|---|
Bluetooth | YES | YES |
3G | YES | YES |
4G/LTE | NO | NO |
5G | NO | NO |
Radio | YES | YES |
WiFi | YES | YES |
NFC | YES | NO |
Camera | ||
---|---|---|
Front Camera | 1.3 MP | No |
Front Flash Light | ||
Front Video Recording | ||
Back Camera | 8 MP | 3.15 MP |
Back Flash Light | ||
Back Video Recording |