Comparison Of Mobiles
Apple iPhone 14 Pro Max
Samsung Galaxy S23 Ultra
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
General Features | ||
---|---|---|
Release Date | Not Available | Not Available |
SIM Support | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Phone Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Phone Weight | 240 g (8.47 oz) | 234 g (8.25 oz) |
Operating System | iOS 16, upgradable to iOS 16.5, planned upgrade to iOS 17 | Android 13, One UI 5.1 |
Display | ||
---|---|---|
Screen Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) |
Screen Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Screen Protection | Ceramic Shield glass | Corning Gorilla Glass Victus 2 |
Memory & Processor | ||
---|---|---|
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Card Slot | No | No |
Processor | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Apple GPU (5-core graphics) | Adreno 740 |
Battery | ||
---|---|---|
Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) | Li-Ion 5000 mAh, non-removable |
Connectivity | ||
---|---|---|
Bluetooth | YES | YES |
3G | YES | YES |
4G/LTE | YES | YES |
5G | YES | YES |
Radio | YES | YES |
WiFi | YES | YES |
NFC | YES | YES |
Camera | ||
---|---|---|
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Front Flash Light | ||
Front Video Recording | ||
Back Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Back Flash Light | ||
Back Video Recording |